Technical Details Steel carriage sections

MATERIAL
UNI Fe 510.C
DIN St 52-3
W Nr. 1.0553
EN 10025 S355J0
DOWNLOAD PAGE
Size Weight
Kg/m
Modules
of resistance
Section
Ref.(1)
Class F.E.M.
DIN 15173
Size of the gear
tollerance
in DIN 7168
TYPE h

mm

b
mm
Wx
cm3
Wy
cm3
PPF.001 100 30 22,0 38 13 3285 I
PPF.002 127 26 24,8 58 13 2809 I
PPF.003 127 32 30,2 68 20 2942 I
PPF.004 150 30 33,9 93 21 2783 I
PPF.501 60 40 15,6 16 13 3401 I
PPF.005 110 32 25,9 50 17 3283 II
PPF.006 110 38 30,5 57 24 3284 II
PPF.007 150 35 39,1 107 28 2807 II
PPF.008 150 38 42,5 114 34 2805 II
PPF.009 152 32 36,2 102 24 2806 II
PPF.502 60 50 20 20 22 3402 II
PPF.010 115 40 33,4 67 27 3298 III
PPF.011 148 40 43,8 117 36 3286 III
PPF.012 148 45 48,9 129 46 3287 III
PPF.013 180 38 51,3 172 40 2808 III
PPF.014 180 45 60,1 198 56 2784 III
PPF.503 70 50 23,6 29 26 3403 III
PPF.504 90 60 37,4 59 49 3472 III
PPF.015 180 57 75,2 240 89 2785 IV
PPF.505 100 70 48 83 73 3473 IV
(1)Hot rolled identification codesCodici